Direct Flow Liquid Filtration : Membrane And Depth Filter Cartridges, Capsules And Disposable Systems
Biotech, Direct Flow Liquid Filtration : Membrane And Depth Filter Cartridges, Capsules And Disposable Systems
FLUORODYNE® II DBL FILTERS
| REF | WATLA |
|---|---|
| Composition | 87% Polivinyl, 6,5% PES, 6,5% CO |
| Width | 140 |
| Height | 100 |
Biotech, Direct Flow Liquid Filtration : Membrane And Depth Filter Cartridges, Capsules And Disposable Systems
FLUORODYNE® II DFL FILTERS
| REF | WATLA |
|---|---|
| Composition | 87% Polivinyl, 6,5% PES, 6,5% CO |
| Width | 140 |
| Height | 100 |
Biotech, Direct Flow Liquid Filtration : Membrane And Depth Filter Cartridges, Capsules And Disposable Systems
HDC® II FILTER CARTRIDGES FOR LIQUID APPLICATIONS
| REF | WATLA |
|---|---|
| Composition | 87% Polivinyl, 6,5% PES, 6,5% CO |
| Width | 140 |
| Height | 100 |
Biotech, Direct Flow Liquid Filtration : Membrane And Depth Filter Cartridges, Capsules And Disposable Systems
POSIDYNE® FILTERS
| REF | WATLA |
|---|---|
| Composition | 87% Polivinyl, 6,5% PES, 6,5% CO |
| Width | 140 |
| Height | 100 |
Biotech, Direct Flow Liquid Filtration : Membrane And Depth Filter Cartridges, Capsules And Disposable Systems
PROFILE® II FILTER CARTRIDGES
| REF | WATLA |
|---|---|
| Composition | 87% Polivinyl, 6,5% PES, 6,5% CO |
| Width | 140 |
| Height | 100 |
Biotech, Direct Flow Liquid Filtration : Membrane And Depth Filter Cartridges, Capsules And Disposable Systems
PROFILE® STAR FILTER CARTRIDGES
| REF | WATLA |
|---|---|
| Composition | 87% Polivinyl, 6,5% PES, 6,5% CO |
| Width | 140 |
| Height | 100 |
Biotech, Direct Flow Liquid Filtration : Membrane And Depth Filter Cartridges, Capsules And Disposable Systems
SUPOR® EKV STERILIZING-GRADE FILTERS
| REF | WATLA |
|---|---|
| Composition | 87% Polivinyl, 6,5% PES, 6,5% CO |
| Width | 140 |
| Height | 100 |
Biotech, Direct Flow Liquid Filtration : Membrane And Depth Filter Cartridges, Capsules And Disposable Systems
ULTIPOR® GF PLUS FILTERS
| REF | WATLA |
|---|---|
| Composition | 87% Polivinyl, 6,5% PES, 6,5% CO |
| Width | 140 |
| Height | 100 |
Biotech, Direct Flow Liquid Filtration : Membrane And Depth Filter Cartridges, Capsules And Disposable Systems
ULTIPOR® N66 PARTICULATE AND BIOREDUCTION FILTERS
| REF | WATLA |
|---|---|
| Composition | 87% Polivinyl, 6,5% PES, 6,5% CO |
| Width | 140 |
| Height | 100 |
